MXN1,880.00 HDC19100
Descripción
Hi-Density Multi-Purpose cartridge heaters represent Omega's commitment to value-added customer service. Omega maintains over 65,000 semi-finished hi-density cartridge heater substrates in stock, offering a combination of over 1000 sizes in industry standard diameters and lengths ranging from 25.4 to 1524 mm (1" to 60") (depending on diameter) in a complete spectrum of wattages and operating voltages.Sheath Length | Model Number | Watts | Watt Density | |||
---|---|---|---|---|---|---|
inch | mm | 120V | 240V | W/cm2 | W/in2 | |
1¼ | 31.8 | HDC19100 | — | 25 | 14 | 90 |
1¼ | 31.8 | HDC19101 | — | 35 | 20 | 126 |
1¼ | 31.8 | HDC19102 | — | 50 | 28 | 180 |
1 | 38.1 | HDC19103 | — | 30 | 12 | 80 |
1½ | 38.1 | HDC19104 | — | 60 | 25 | 160 |
2 | 50.8 | HDC19105 | — | 40 | 11 | 70 |
2 | 50.8 | HDC19106 | HDC19112 | 50 | 13 | 87 |
2 | 50.8 | HDC19107 | HDC19113 | 100 | 27 | 175 |
2½ | 63.5 | HDC19108 | — | 50 | 11 | 68 |
3 | 76.2 | HDC19109 | — | 60 | 10 | 64 |
3½ | 88.9 | HDC19110 | — | 70 | 10 | 62 |
4 | 101.6 | HDC19111 | HDC19114 | 80 | 9 | 60 |
Ordenar Por Número de Parte