En México: 01800-953-00-93
Correo de Ventas:mxventas@dwyeromega.com

Mica Insulated Band Heaters for Plastic Injection Molding Machines

MBH_Mica Series

DuraBand with Built-In Strap | MBH_Mica Series

DuraBand with Built-In Strap

Ver Todas los Modelos Abajo

  • Built-In Bracket for Superior Clamping
  • Unbreakable and Torque-Resistant Screw Terminals
  • Temperatures Up to 480°C (900°F)
  • Full Width Stainless Steel Built-In Strap
  • Flexibility to Incorporate Holes and Cutouts
  • Available Two-Piece and Expandable Designs
  • Best Mica Insulated Heater on the Market
  • Faster Delivery than Any Other Type of Heater Band
  • Most Economical Among Various Heater Bands
  • Most Versatile and Commonly Used Heater Band
Calentadores de banda - Ver Productos Relacionados

Descripción

Designed For Trouble-Free Service

The Duraband heater design is the result of many years of research, development and testing for a reliable mica insulated band heater that can perform at the higher operating temperatures [up to 480°C (900°F)] essential to process high temperature resins, providing long, efficient service necessary for today’s high productivity of plastic extruders, injection and blow molding machines. >br> Duraband is a proven heater design for good life efficiency and dependability. It assures maintaining the lowest winding temperatures possible, keeping a low-mass heating element assembly for fast heat-up and quick thermal response to controls. It incorporates the low thermal expansion built-in strap, a unique design feature.

Advantages and Variations

Duraband mica insulated heaters are widely used on operations involving heating of cylindrical surfaces and are manufactured in a full range of standard construction variations, physical dimensions, electrical ratings, and a complete arrangement of screw terminals and lead terminations. However, these standard Duraband heater variations and terminations do not represent the full extent of our capabilities. OMEGA’s engineering staff, with many years of experience in heat processing and temperature control applications, can assist you in designing the right Duraband heater for your specific application.

Standard Specification and Tolerances
Performance Ratings
Maximum Temperature:
    Standard Sheath: 482°C (900°F)
Nominal Watt Density: 3 to 7 Watt/cm² (20 to 45 Watt/in²)
Maximum Watt Density: Dependent on heater size and operating temperature
Electrical Ratings
Maximum Voltage: 480 Vac
Dual Voltage or 3-Phase: Available depending on heater design
Maximum Amperage:
    Lead Wire Termination: 10 Amp
    Screw Terminations: 8-32 UNF—20 Amp; 10-32 UNF—25 Amp
Resistance Tolerance: 10%, -5%
Wattage Tolerance: 5%, -10%
Physical Size Construction Limitations
Minimum Width: 19.1 mm (3/4")
Width Tolerance: 1.59 mm (±1/16")
Minimum Inside Diameter: 22.1 mm (7/8")
Nominal Gap: 9.5 mm (3/8")—if a larger gap is required for probes or thermocouples, specify when ordering
Built-In Brackets
Heater Width
    38 to 76 mm (1½ to 3") Number of Brackets 1
    79 to 127 mm (3 1/8 to 5") Number of Brackets 2
    130 to 145 mm (5 1/8 to 67/8") Number of Brackets 3
    178 to 254 mm (7 to 10") Number of Brackets 4
    257 to 381 mm (10 1/8 to 15") Number of Brackets 5
If tighter tolerances are required, contact OMEGA.

Model Number Inside Diamet Width Watt Watt Density   Style   Term.
120V 240V 480V mm inch mm inch Watt/cm2 Watt/in2
MBH00170 38.1 112 25.4 1 150 6.3 40 SB T2
MBH00171 38.1 112 38.1 112 250 7.0 45 NB T2
MBH00172 38.1 112 50.8 2 300 6.3 40 NB T2
MBH00173 44.5 134 25.4 1 175 6.0 39 SB T2
MBH00174 44.5 134 38.1 112 250 5.7 37 NB T2
MBH00175 44.5 134 38.1 112 300 6.9 44 NB T2
MBH00176 47.6 178 25.4 1 200 6.3 41 SB T2
MBH00142 MBH00177 50.8 2 38.1 112 300 5.9 38 NB T2
MBH00143 MBH00178 57.2 214 25.4 1 250 6.4 41 SB T2
MBH00179 57.2 214 50.8 2 525 6.7 43 NB T2
MBH00180 60.3 238 25.4 1 100 2.4 15 SB T2
MBH00181 60.3 238 25.4 1 250 6.0 39 SB T2
MBH00144 60.3 238 63.5 212 450 4.3 28 NB T3
MBH00182 63.5 212 25.4 1 225 5.1 33 SE T2
MBH00183 63.5 212 25.4 1 250 5.7 36 SE T2
MBH00184 63.5 212 25.4 1 275 6.2 40 SE T2
MBH00145 MBH00185 63.5 212 38.1 112 300 4.5 29 NE T2
MBH00146 MBH00186 63.5 212 38.1 112 350 5.3 34 NE T2
MBH00187 63.5 212 60.3 238 550 5.2 34 NE T2
MBH00188 63.5 212 73.0 278 650 5.1 33 NE T3
MBH00189 63.5 212 101.6 4 850 4.8 31 NE T3
MBH00147 MBH00190 76.2 3 25.4 1 200 3.7 24 SE T2
MBH00148 MBH00191 76.2 3 25.4 1 250 4.6 30 SE T2
MBH00192 76.2 3 25.4 1 300 5.5 36 SE T2
MBH00193 76.2 3 25.4 1 350 6.4 42 SE T2
MBH00149 MBH00194 MBH00348 76.2 3 25.4 1 400 7.4 47 SE T2
MBH00150 MBH00195 76.2 3 38.1 112 400 4.9 32 NE T2
MBH00196 76.2 3 38.1 112 450 5.5 36 NE T2
MBH00151 MBH00197 76.2 3 38.1 112 500 6.1 40 NE T2
MBH00198 76.2 3 50.8 2 450 4.1 27 NE T2
MBH00199 76.2 3 50.8 2 500 4.6 30 NE T2
MBH00200 76.2 3 63.5 212 650 4.8 31 NE T3
MBH00201 79.4 318 25.4 1 300 5.3 34 SE T2
MBH00152 MBH00202 79.4 318 25.4 1 400 7.0 45 SE T2
MBH00203 79.4 318 38.1 112 400 4.7 30 NE T2
MBH00153 MBH00204 82.6 314 38.1 112 400 4.5 29 NE T2
MBH00154 MBH00205 88.9 312 25.4 1 300 4.7 30 SE T2
MBH00206 88.9 312 38.1 112 325 3.4 22 NE T2
MBH00155 88.9 312 38.1 112 400 4.1 27 NE T2
MBH00156 MBH00207 88.9 312 38.1 112 500 5.2 33 NE T2
MBH00208 88.9 312 50.8 2 325 2.5 16 NE T2
MBH00157 88.9 312 50.8 2 500 3.9 25 NE T2
MBH00209 88.9 312 50.8 2 650 5.0 33 NE T2
MBH00210 88.9 312 63.5 212 750 4.7 30 NE T3
MBH00211 88.9 312 76.2 3 1000 5.2 33 NE T3
MBH00212 90.5 3916 60.3 238 685 4.4 28 NE T2
MBH00213 92.2 358 38.1 112 625 6.2 40 NE T2
MBH00158 MBH00214 95.3 334 25.4 1 350 5.0 32 SE T2
MBH00215 95.3 334 38.1 112 500 4.8 31 NE T2
MBH00216 95.3 334 38.1 112 700 6.7 43 NE T2
MBH00159 MBH00217 95.3 334 63.5 212 850 4.9 32 NE T3
MBH00218 98.4 378 38.1 112 550 5.1 33 NE T2
MBH00219 98.4 378 50.8 2 750 5.2 34 NE T2
MBH00220 100.0 31516 50.8 2 600 4.1 26 NE T2
MBH00160 MBH00221 101.6 4 25.4 1 400 5.4 35 SE T2
MBH00222 101.6 4 38.1 112 400 3.6 23 NE T2
MBH00223 101.6 4 38.1 112 550 4.9 32 NE T2
MBH00224 MBH00349 101.6 4 38.1 112 625 5.6 36 NE T2
MBH00225 101.6 4 38.1 112 750 6.7 43 NE T2
MBH00161 MBH00226 101.6 4 50.8 2 550 3.7 24 NE T2
MBH00227 101.6 4 50.8 2 800 5.4 35 NE T2
MBH00228 101.6 4 57.2 214 900 5.4 35 NE T2
MBH00229 101.6 4 63.5 212 1000 5.4 35 NE T3
MBH00230 101.6 4 101.6 4 1250 4.2 27 NE T3
MBH00231 109.5 4516 88.9 312 1210 4.3 28 NE T3
MBH00162 MBH00232 114.3 412 25.4 1 350 4.1 27 SE T2
MBH00233 114.3 412 38.1 112 350 2.8 18 NE T2
MBH00235 114.3 412 38.1 112 400 3.1 20 NE T2
MBH00236 114.3 412 38.1 112 650 5.1 33 NE T2
MBH00163 MBH00237 114.3 412 50.8 2 500 2.9 19 NE T2
MBH00164 MBH00238 114.3 412 50.8 2 700 4.1 27 NE T2
MBH00165 MBH00239 114.3 412 63.5 212 1000 4.7 30 NE T3
MBH00242 MBH00350 120.7 434 38.1 112 600 4.5 29 NE T2
MBH00243 120.7 434 38.1 112 650 4.8 31 NE T2
MBH00244 MBH00351 120.7 434 76.2 3 1100 4.1 26 NE T3
MBH00245 123.8 478 38.1 112 900 6.5 42 NE T2
MBH00246 123.8 478 50.8 2 650 3.5 23 NE T2
MBH00247 MBH00352 123.8 478 50.8 2 760 4.1 27 NE T2
MBH00248 123.8 478 76.2 3 900 3.2 21 NE T3
MBH00249 125.4 41516 76.2 3 1200 4.3 28 NE T3
MBH00250 127.0 5 25.4 1 400 4.2 27 SE T2
MBH00353 127.0 5 38.1 112 350 2.5 16 NE T2
MBH00251 127.0 5 38.1 112 700 4.9 32 NE T2
MBH00252 127.0 5 38.1 112 800 5.6 36 NE T2
MBH00253 127.0 5 50.8 2 1000 5.3 34 NE T2
MBH00254 127.0 5 63.5 212 1000 4.2 27 NE T3
MBH00255 MBH00354 127.0 5 76.2 3 1200 4.2 27 NE T3
MBH00355 127.0 5 82.6 314 800 2.6 17 NE T3
MBH00256 127.0 5 82.6 32 1250 4.1 26 NE T3
MBH00257 127.0 5 101.6 4 1500 4.0 25 NE T3
MBH00258 130.2 518 38.1 112 900 6.2 40 NE T2
MBH00259 130.3 518 38.1 112 600 4.1 26 NE T2
MBH00260 133.4 514 25.4 1 500 5.0 32 SE T2
MBH00261 MBH00356 133.4 514 25.4 1 600 6.0 39 SE T2
MBH00262 MBH00357 133.4 514 38.1 112 600 4.0 26 NE T2
MBH00263 133.4 514 38.1 112 1000 6.7 43 NE T2
MBH00264 133.4 514 50.8 2 1000 5.0 32 NE T2
MBH00358 133.4 514 57.2 214 1300 5.8 37 NE T2
MBH00265 133.4 514 63.5 212 1300 5.2 34 NE T3
MBH00266 133.4 514 76.2 3 1700 5.7 37 NE T3
MBH00267 139.7 512 38.1 112 800 5.1 33 NE T2
MBH00268 146.1 534 38.1 112 600 3.6 23 NE T2
MBH00269 149.2 578 76.2 3 1000 3.0 19 NE T3
MBH00270 150.8 51516 38.1 112 1000 5.9 38 NE T2
MBH00271 152.4 6 25.4 1 500 4.3 28 SE T2
MBH00166 152.4 6 34.9 138 950 6.0 39 SE T2
MBH00272 152.4 6 38.1 112 600 3.5 22 NE T2
MBH00167 MBH00273 152.4 6 38.1 112 850 4.9 32 NE T2
MBH00274 152.4 6 38.1 112 900 5.2 34 NE T2
MBH00275 152.4 6 38.1 112 1000 6.2 40 NE T2
MBH00276 152.4 6 50.8 2 1200 5.2 34 NE T2
MBH00277 152.4 6 63.5 212 1450 5.0 32 NE T3
MBH00278 MBH00359 152.4 6 76.2 3 1400 4.1 26 NE T3
MBH00279 155.6 618 38.1 112 1000 5.7 37 NE T2
MBH00280 MBH00360 158.8 614 76.2 3 1500 4.2 27 NE T3
MBH00281 MBH00361 160.3 6516 76.2 3 1250 3.4 22 NE T3
MBH00282 164.3 61532 50.8 2 800 3.2 21 NE T2
MBH00283 164.3 61532 50.8 2 1200 5.1 33 NE T2
MBH00284 165.1 612 38.1 112 750 4.0 26 NE T2
MBH00285 165.1 612 38.1 112 900 4.8 31 NE T2
MBH00286 165.1 612 38.1 112 1200 6.4 41 NE T2
MBH00287 165.1 612 50.8 2 1000 4.0 26 NE T2
MBH00288 MBH00362 165.1 612 63.5 212 1200 3.8 25 NE T3
MBH00289 168.4 658 38.1 112 815 4.2 27 NE T2
MBH00290 168.4 658 38.1 112 1150 6.0 39 NE T2
MBH00291 171.5 634 38.1 112 600 3.1 20 NE T2
MBH00292 171.5 634 38.1 112 815 4.2 27 NE T2
MBH00293 171.5 634 38.1 112 1000 5.1 33 NE T2
MBH00294 171.5 634 38.1 112 1150 5.9 38 NE T2
MBH00295 171.5 634 50.8 2 1300 5.0 32 NE T2
MBH00296 171.5 634 101.6 4 2600 5.0 32 NE T3
MBH00297 177.8 7 25.4 1 750 5.5 36 SE T2
MBH00298 177.8 7 38.1 112 950 4.7 30 NE T2
MBH00299 177.8 7 38.1 112 1000 4.9 32 NE T2
MBH00300 177.8 7 63.5 212 1000 3.0 19 NE T3
MBH00301 MBH00363 177.8 7 76.2 3 1650 4.1 26 NE T3
MBH00302 MBH00364 180.2 7332 88.9 312 1200 2.5 16 NE T3
MBH00303 MBH00365 180.2 7332 88.9 312 1650 3.4 22 NE T3
MBH00304 181.0 718 38.1 112 1200 5.8 37 NE T2
MBH00305 181.0 718 88.9 312 1650 3.4 22 NE T3
MBH00306 184.2 714 50.8 2 900 3.2 21 NE T2
MBH00168 190.5 712 25.4 1 700 4.8 31 SE T2
MBH00307 190.5 712 38.1 112 800 3.7 24 NE T2
MBH00308 190.5 712 38.1 112 1000 4.6 30 NE T2
MBH00309 190.5 712 50.8 2 1500 5.2 36 NE T2
MBH00310 MBH00366 190.5 712 76.2 3 1800 4.1 27 NE T2
MBH00311 193.7 758 38.1 112 1000 4.5 29 NE T2
MBH00312 193.7 758 76.2 3 2000 4.5 29 NE T2
MBH00313 196.9 734 38.1 112 1000 4.4 29 NE T2
MBH00314 200.0 778 38.1 112 750 3.3 21 NE T2
MBH00315 200.0 778 38.1 112 1000 4.4 28 NE T2
MBH00316 200.0 778 76.2 3 2000 4.4 28 NE T3
MBH00317 203.2 8 25.4 1 850 5.5 35 SE T2
MBH00318 203.2 8 38.1 112 950 4.1 26 NE T2
MBH00319 MBH00367 203.2 8 38.1 112 1200 5.1 33 NE T2
MBH00320 203.2 8 38.1 112 1400 6.0 39 NE T2
MBH00321 MBH00368 203.2 8 50.8 2 1500 4.8 31 NE T2
MBH00322 MBH00369 203.2 8 76.2 3 2250 4.8 31 NE T3
MBH00323 MBH00370 209.6 814 50.8 2 1800 5.6 36 NE T2
MBH00324 MBH00371 209.6 814 101.6 4 3000 4.7 30 NE T3
MBH00325 215.9 812 38.1 112 1200 4.8 31 NE T2
MBH00326 215.9 812 50.8 2 1600 4.8 31 NE T2
MBH00327 MBH00372 222.3 834 76.2 3 2000 3.9 25 NE T3
MBH00328 228.6 9 38.1 112 1300 4.9 32 NE T2
MBH00329 MBH00373 228.6 9 38.1 112 1500 5.7 37 NE T2
MBH00330 228.6 9 50.8 2 1800 5.1 33 NE T2
MBH00331 241.3 912 38.1 112 1600 5.7 40 NE T2
MBH00332 241.3 912 50.8 2 1800 4.8 31 NE T2
MBH00333 MBH00374 241.3 912 76.2 3 2000 3.6 23 NE T3
MBH00334 MBH00375 244.5 958 76.2 3 2000 3.5 23 NE T3
MBH00335 MBH00376 244.5 958 76.2 3 3000 5.3 34 NE T3
MBH00336 247.7 934 50.8 2 2000 5.2 34 NE T2
MBH00337 254.0 10 38.1 112 1400 4.8 31 NE T2
MBH00338 MBH00377 260.4 1014 76.2 3 2400 4.0 26 NE T3
MBH00339 MBH00378 260.4 1014 101.6 4 3000 3.7 24 NE T3
MBH00340 266.7 1012 38.1 112 1500 4.8 31 NE T2
MBH00341 MBH00379 266.7 1012 76.2 3 2400 3.9 25 NE T3
MBH00342 279.4 11 38.1 112 1600 4.9 32 NE T2
MBH00343 279.4 11 50.8 2 2000 4.6 30 NE T2
MBH00344 285.8 1114 76.2 3 2400 3.6 23 NE T3
MBH00169 292.1 1112 38.1 112 800 2.4 15 NE T2
MBH00345 292.1 1112 38.1 112 1800 5.3 34 NE T2
MBH00346 304.8 12 38.1 112 2000 5.6 36 NE T2
MBH00347 MBH00380 304.8 12 50.8 2 2300 4.9 31 NE T2
Ordering Example: MBH00329, 240V, 1500 watt, mica insulated band heater.
Hacer Pedido(Especifique el Número de Modelo)
Número de parte/Desc.
Cant.
Descripción
MBH00142
MXN2,340.00
Disponible en: 4 Semanas
 
120 Volt, 300 Watts, Inside Diameter: 2", Width:1.5"
MBH00179
MXN2,445.00
Disponible en: 4 Semanas
 
240 Volt, 525 Watts, Inside Diameter: 2.25", Width:2"
MBH00348
MXN3,160.00
Disponible en: 4 Semanas
 
480 Volt, 400 Watts, Inside Diameter: 3", Width:1"
MBH00351
MXN4,220.00
Disponible en: 4 Semanas
 
480 Volt, 1100 Watts, Inside Diameter: 4.77", Width: 3"
MBH00261
MXN4,175.00
Disponible en: 4 Semanas
 
240 Volt, 600 Watts, Inside Diameter: 5.25", Width:1"
MBH00168
MXN4,795.00
Disponible en: 4 Semanas
 
120 Volt, 700 Watts, Inside Diameter: 7.5", Width:1"
MBH00169
MXN5,305.00
Disponible en: 4 Semanas
 
120 Volt, 800 Watts, Inside Diameter: 11.5", Width:1.5"

Ordenar Por Número de Parte

Número de parte
Cant.
Número de parte
Cant.


Todas las cantidades que se muestran en MXN
Nota: * Heaters have built-in Type J thermocouple.
We noticed you are from the US. Visit your local site for regional offers and live support.