Ver Todas los Modelos Abajo
Descripción
Designed For Trouble-Free ServiceModel Number | Inside Diamet | Width | Watt | Watt Density | Style | Term. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
120V | 240V | 480V | mm | inch | mm | inch | Watt/cm2 | Watt/in2 | |||
— | MBH00170 | — | 38.1 | 11⁄2 | 25.4 | 1 | 150 | 6.3 | 40 | SB | T2 |
— | MBH00171 | — | 38.1 | 11⁄2 | 38.1 | 11⁄2 | 250 | 7.0 | 45 | NB | T2 |
— | MBH00172 | — | 38.1 | 11⁄2 | 50.8 | 2 | 300 | 6.3 | 40 | NB | T2 |
— | MBH00173 | — | 44.5 | 13⁄4 | 25.4 | 1 | 175 | 6.0 | 39 | SB | T2 |
— | MBH00174 | — | 44.5 | 13⁄4 | 38.1 | 11⁄2 | 250 | 5.7 | 37 | NB | T2 |
— | MBH00175 | — | 44.5 | 13⁄4 | 38.1 | 11⁄2 | 300 | 6.9 | 44 | NB | T2 |
— | MBH00176 | — | 47.6 | 17⁄8 | 25.4 | 1 | 200 | 6.3 | 41 | SB | T2 |
MBH00142 | MBH00177 | — | 50.8 | 2 | 38.1 | 11⁄2 | 300 | 5.9 | 38 | NB | T2 |
MBH00143 | MBH00178 | — | 57.2 | 21⁄4 | 25.4 | 1 | 250 | 6.4 | 41 | SB | T2 |
— | MBH00179 | — | 57.2 | 21⁄4 | 50.8 | 2 | 525 | 6.7 | 43 | NB | T2 |
— | MBH00180 | — | 60.3 | 23⁄8 | 25.4 | 1 | 100 | 2.4 | 15 | SB | T2 |
— | MBH00181 | — | 60.3 | 23⁄8 | 25.4 | 1 | 250 | 6.0 | 39 | SB | T2 |
MBH00144 | — | — | 60.3 | 23⁄8 | 63.5 | 21⁄2 | 450 | 4.3 | 28 | NB | T3 |
— | MBH00182 | — | 63.5 | 21⁄2 | 25.4 | 1 | 225 | 5.1 | 33 | SE | T2 |
— | MBH00183 | — | 63.5 | 21⁄2 | 25.4 | 1 | 250 | 5.7 | 36 | SE | T2 |
— | MBH00184 | — | 63.5 | 21⁄2 | 25.4 | 1 | 275 | 6.2 | 40 | SE | T2 |
MBH00145 | MBH00185 | — | 63.5 | 21⁄2 | 38.1 | 11⁄2 | 300 | 4.5 | 29 | NE | T2 |
MBH00146 | MBH00186 | — | 63.5 | 21⁄2 | 38.1 | 11⁄2 | 350 | 5.3 | 34 | NE | T2 |
— | MBH00187 | — | 63.5 | 21⁄2 | 60.3 | 23⁄8 | 550 | 5.2 | 34 | NE | T2 |
— | MBH00188 | — | 63.5 | 21⁄2 | 73.0 | 27⁄8 | 650 | 5.1 | 33 | NE | T3 |
— | MBH00189 | — | 63.5 | 21⁄2 | 101.6 | 4 | 850 | 4.8 | 31 | NE | T3 |
MBH00147 | MBH00190 | — | 76.2 | 3 | 25.4 | 1 | 200 | 3.7 | 24 | SE | T2 |
MBH00148 | MBH00191 | — | 76.2 | 3 | 25.4 | 1 | 250 | 4.6 | 30 | SE | T2 |
— | MBH00192 | — | 76.2 | 3 | 25.4 | 1 | 300 | 5.5 | 36 | SE | T2 |
— | MBH00193 | — | 76.2 | 3 | 25.4 | 1 | 350 | 6.4 | 42 | SE | T2 |
MBH00149 | MBH00194 | MBH00348 | 76.2 | 3 | 25.4 | 1 | 400 | 7.4 | 47 | SE | T2 |
MBH00150 | MBH00195 | — | 76.2 | 3 | 38.1 | 11⁄2 | 400 | 4.9 | 32 | NE | T2 |
— | MBH00196 | — | 76.2 | 3 | 38.1 | 11⁄2 | 450 | 5.5 | 36 | NE | T2 |
MBH00151 | MBH00197 | — | 76.2 | 3 | 38.1 | 11⁄2 | 500 | 6.1 | 40 | NE | T2 |
— | MBH00198 | — | 76.2 | 3 | 50.8 | 2 | 450 | 4.1 | 27 | NE | T2 |
— | MBH00199 | — | 76.2 | 3 | 50.8 | 2 | 500 | 4.6 | 30 | NE | T2 |
— | MBH00200 | — | 76.2 | 3 | 63.5 | 21⁄2 | 650 | 4.8 | 31 | NE | T3 |
— | MBH00201 | — | 79.4 | 31⁄8 | 25.4 | 1 | 300 | 5.3 | 34 | SE | T2 |
MBH00152 | MBH00202 | — | 79.4 | 31⁄8 | 25.4 | 1 | 400 | 7.0 | 45 | SE | T2 |
— | MBH00203 | — | 79.4 | 31⁄8 | 38.1 | 11⁄2 | 400 | 4.7 | 30 | NE | T2 |
MBH00153 | MBH00204 | — | 82.6 | 31⁄4 | 38.1 | 11⁄2 | 400 | 4.5 | 29 | NE | T2 |
MBH00154 | MBH00205 | — | 88.9 | 31⁄2 | 25.4 | 1 | 300 | 4.7 | 30 | SE | T2 |
— | MBH00206 | — | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 325 | 3.4 | 22 | NE | T2 |
MBH00155 | — | — | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 400 | 4.1 | 27 | NE | T2 |
MBH00156 | MBH00207 | — | 88.9 | 31⁄2 | 38.1 | 11⁄2 | 500 | 5.2 | 33 | NE | T2 |
— | MBH00208 | — | 88.9 | 31⁄2 | 50.8 | 2 | 325 | 2.5 | 16 | NE | T2 |
MBH00157 | — | — | 88.9 | 31⁄2 | 50.8 | 2 | 500 | 3.9 | 25 | NE | T2 |
— | MBH00209 | — | 88.9 | 31⁄2 | 50.8 | 2 | 650 | 5.0 | 33 | NE | T2 |
— | MBH00210 | — | 88.9 | 31⁄2 | 63.5 | 21⁄2 | 750 | 4.7 | 30 | NE | T3 |
— | MBH00211 | — | 88.9 | 31⁄2 | 76.2 | 3 | 1000 | 5.2 | 33 | NE | T3 |
— | MBH00212 | — | 90.5 | 39⁄16 | 60.3 | 23⁄8 | 685 | 4.4 | 28 | NE | T2 |
— | MBH00213 | — | 92.2 | 35⁄8 | 38.1 | 11⁄2 | 625 | 6.2 | 40 | NE | T2 |
MBH00158 | MBH00214 | — | 95.3 | 33⁄4 | 25.4 | 1 | 350 | 5.0 | 32 | SE | T2 |
— | MBH00215 | — | 95.3 | 33⁄4 | 38.1 | 11⁄2 | 500 | 4.8 | 31 | NE | T2 |
— | MBH00216 | — | 95.3 | 33⁄4 | 38.1 | 11⁄2 | 700 | 6.7 | 43 | NE | T2 |
MBH00159 | MBH00217 | — | 95.3 | 33⁄4 | 63.5 | 21⁄2 | 850 | 4.9 | 32 | NE | T3 |
— | MBH00218 | — | 98.4 | 37⁄8 | 38.1 | 11⁄2 | 550 | 5.1 | 33 | NE | T2 |
— | MBH00219 | — | 98.4 | 37⁄8 | 50.8 | 2 | 750 | 5.2 | 34 | NE | T2 |
— | MBH00220 | — | 100.0 | 315⁄16 | 50.8 | 2 | 600 | 4.1 | 26 | NE | T2 |
MBH00160 | MBH00221 | — | 101.6 | 4 | 25.4 | 1 | 400 | 5.4 | 35 | SE | T2 |
— | MBH00222 | — | 101.6 | 4 | 38.1 | 11⁄2 | 400 | 3.6 | 23 | NE | T2 |
— | MBH00223 | — | 101.6 | 4 | 38.1 | 11⁄2 | 550 | 4.9 | 32 | NE | T2 |
— | MBH00224 | MBH00349 | 101.6 | 4 | 38.1 | 11⁄2 | 625 | 5.6 | 36 | NE | T2 |
— | MBH00225 | — | 101.6 | 4 | 38.1 | 11⁄2 | 750 | 6.7 | 43 | NE | T2 |
MBH00161 | MBH00226 | — | 101.6 | 4 | 50.8 | 2 | 550 | 3.7 | 24 | NE | T2 |
— | MBH00227 | — | 101.6 | 4 | 50.8 | 2 | 800 | 5.4 | 35 | NE | T2 |
— | MBH00228 | — | 101.6 | 4 | 57.2 | 21⁄4 | 900 | 5.4 | 35 | NE | T2 |
— | MBH00229 | — | 101.6 | 4 | 63.5 | 21⁄2 | 1000 | 5.4 | 35 | NE | T3 |
— | MBH00230 | — | 101.6 | 4 | 101.6 | 4 | 1250 | 4.2 | 27 | NE | T3 |
— | MBH00231 | — | 109.5 | 45⁄16 | 88.9 | 31⁄2 | 1210 | 4.3 | 28 | NE | T3 |
MBH00162 | MBH00232 | — | 114.3 | 41⁄2 | 25.4 | 1 | 350 | 4.1 | 27 | SE | T2 |
— | MBH00233 | — | 114.3 | 41⁄2 | 38.1 | 11⁄2 | 350 | 2.8 | 18 | NE | T2 |
— | MBH00235 | — | 114.3 | 41⁄2 | 38.1 | 11⁄2 | 400 | 3.1 | 20 | NE | T2 |
— | MBH00236 | — | 114.3 | 41⁄2 | 38.1 | 11⁄2 | 650 | 5.1 | 33 | NE | T2 |
MBH00163 | MBH00237 | — | 114.3 | 41⁄2 | 50.8 | 2 | 500 | 2.9 | 19 | NE | T2 |
MBH00164 | MBH00238 | — | 114.3 | 41⁄2 | 50.8 | 2 | 700 | 4.1 | 27 | NE | T2 |
MBH00165 | MBH00239 | — | 114.3 | 41⁄2 | 63.5 | 21⁄2 | 1000 | 4.7 | 30 | NE | T3 |
— | MBH00242 | MBH00350 | 120.7 | 43⁄4 | 38.1 | 11⁄2 | 600 | 4.5 | 29 | NE | T2 |
— | MBH00243 | — | 120.7 | 43⁄4 | 38.1 | 11⁄2 | 650 | 4.8 | 31 | NE | T2 |
— | MBH00244 | MBH00351 | 120.7 | 43⁄4 | 76.2 | 3 | 1100 | 4.1 | 26 | NE | T3 |
— | MBH00245 | — | 123.8 | 47⁄8 | 38.1 | 11⁄2 | 900 | 6.5 | 42 | NE | T2 |
— | MBH00246 | — | 123.8 | 47⁄8 | 50.8 | 2 | 650 | 3.5 | 23 | NE | T2 |
— | MBH00247 | MBH00352 | 123.8 | 47⁄8 | 50.8 | 2 | 760 | 4.1 | 27 | NE | T2 |
— | MBH00248 | — | 123.8 | 47⁄8 | 76.2 | 3 | 900 | 3.2 | 21 | NE | T3 |
— | MBH00249 | — | 125.4 | 415⁄16 | 76.2 | 3 | 1200 | 4.3 | 28 | NE | T3 |
— | MBH00250 | — | 127.0 | 5 | 25.4 | 1 | 400 | 4.2 | 27 | SE | T2 |
— | — | MBH00353 | 127.0 | 5 | 38.1 | 11⁄2 | 350 | 2.5 | 16 | NE | T2 |
— | MBH00251 | — | 127.0 | 5 | 38.1 | 11⁄2 | 700 | 4.9 | 32 | NE | T2 |
— | MBH00252 | — | 127.0 | 5 | 38.1 | 11⁄2 | 800 | 5.6 | 36 | NE | T2 |
— | MBH00253 | — | 127.0 | 5 | 50.8 | 2 | 1000 | 5.3 | 34 | NE | T2 |
— | MBH00254 | — | 127.0 | 5 | 63.5 | 21⁄2 | 1000 | 4.2 | 27 | NE | T3 |
— | MBH00255 | MBH00354 | 127.0 | 5 | 76.2 | 3 | 1200 | 4.2 | 27 | NE | T3 |
— | — | MBH00355 | 127.0 | 5 | 82.6 | 31⁄4 | 800 | 2.6 | 17 | NE | T3 |
— | MBH00256 | — | 127.0 | 5 | 82.6 | 32 | 1250 | 4.1 | 26 | NE | T3 |
— | MBH00257 | — | 127.0 | 5 | 101.6 | 4 | 1500 | 4.0 | 25 | NE | T3 |
— | MBH00258 | — | 130.2 | 51⁄8 | 38.1 | 11⁄2 | 900 | 6.2 | 40 | NE | T2 |
— | MBH00259 | — | 130.3 | 51⁄8 | 38.1 | 11⁄2 | 600 | 4.1 | 26 | NE | T2 |
— | MBH00260 | — | 133.4 | 51⁄4 | 25.4 | 1 | 500 | 5.0 | 32 | SE | T2 |
— | MBH00261 | MBH00356 | 133.4 | 51⁄4 | 25.4 | 1 | 600 | 6.0 | 39 | SE | T2 |
— | MBH00262 | MBH00357 | 133.4 | 51⁄4 | 38.1 | 11⁄2 | 600 | 4.0 | 26 | NE | T2 |
— | MBH00263 | — | 133.4 | 51⁄4 | 38.1 | 11⁄2 | 1000 | 6.7 | 43 | NE | T2 |
— | MBH00264 | — | 133.4 | 51⁄4 | 50.8 | 2 | 1000 | 5.0 | 32 | NE | T2 |
— | — | MBH00358 | 133.4 | 51⁄4 | 57.2 | 21⁄4 | 1300 | 5.8 | 37 | NE | T2 |
— | MBH00265 | — | 133.4 | 51⁄4 | 63.5 | 21⁄2 | 1300 | 5.2 | 34 | NE | T3 |
— | MBH00266 | — | 133.4 | 51⁄4 | 76.2 | 3 | 1700 | 5.7 | 37 | NE | T3 |
— | MBH00267 | — | 139.7 | 51⁄2 | 38.1 | 11⁄2 | 800 | 5.1 | 33 | NE | T2 |
— | MBH00268 | — | 146.1 | 53⁄4 | 38.1 | 11⁄2 | 600 | 3.6 | 23 | NE | T2 |
— | MBH00269 | — | 149.2 | 57⁄8 | 76.2 | 3 | 1000 | 3.0 | 19 | NE | T3 |
— | MBH00270 | — | 150.8 | 515⁄16 | 38.1 | 11⁄2 | 1000 | 5.9 | 38 | NE | T2 |
— | MBH00271 | — | 152.4 | 6 | 25.4 | 1 | 500 | 4.3 | 28 | SE | T2 |
MBH00166 | — | — | 152.4 | 6 | 34.9 | 13⁄8 | 950 | 6.0 | 39 | SE | T2 |
— | MBH00272 | — | 152.4 | 6 | 38.1 | 11⁄2 | 600 | 3.5 | 22 | NE | T2 |
MBH00167 | MBH00273 | — | 152.4 | 6 | 38.1 | 11⁄2 | 850 | 4.9 | 32 | NE | T2 |
— | MBH00274 | — | 152.4 | 6 | 38.1 | 11⁄2 | 900 | 5.2 | 34 | NE | T2 |
— | MBH00275 | — | 152.4 | 6 | 38.1 | 11⁄2 | 1000 | 6.2 | 40 | NE | T2 |
— | MBH00276 | — | 152.4 | 6 | 50.8 | 2 | 1200 | 5.2 | 34 | NE | T2 |
— | MBH00277 | — | 152.4 | 6 | 63.5 | 21⁄2 | 1450 | 5.0 | 32 | NE | T3 |
— | MBH00278 | MBH00359 | 152.4 | 6 | 76.2 | 3 | 1400 | 4.1 | 26 | NE | T3 |
— | MBH00279 | — | 155.6 | 61⁄8 | 38.1 | 11⁄2 | 1000 | 5.7 | 37 | NE | T2 |
— | MBH00280 | MBH00360 | 158.8 | 61⁄4 | 76.2 | 3 | 1500 | 4.2 | 27 | NE | T3 |
— | MBH00281 | MBH00361 | 160.3 | 65⁄16 | 76.2 | 3 | 1250 | 3.4 | 22 | NE | T3 |
— | MBH00282 | — | 164.3 | 615⁄32 | 50.8 | 2 | 800 | 3.2 | 21 | NE | T2 |
— | MBH00283 | — | 164.3 | 615⁄32 | 50.8 | 2 | 1200 | 5.1 | 33 | NE | T2 |
— | MBH00284 | — | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 750 | 4.0 | 26 | NE | T2 |
— | MBH00285 | — | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 900 | 4.8 | 31 | NE | T2 |
— | MBH00286 | — | 165.1 | 61⁄2 | 38.1 | 11⁄2 | 1200 | 6.4 | 41 | NE | T2 |
— | MBH00287 | — | 165.1 | 61⁄2 | 50.8 | 2 | 1000 | 4.0 | 26 | NE | T2 |
— | MBH00288 | MBH00362 | 165.1 | 61⁄2 | 63.5 | 21⁄2 | 1200 | 3.8 | 25 | NE | T3 |
— | MBH00289 | — | 168.4 | 65⁄8 | 38.1 | 11⁄2 | 815 | 4.2 | 27 | NE | T2 |
— | MBH00290 | — | 168.4 | 65⁄8 | 38.1 | 11⁄2 | 1150 | 6.0 | 39 | NE | T2 |
— | MBH00291 | — | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 600 | 3.1 | 20 | NE | T2 |
— | MBH00292 | — | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 815 | 4.2 | 27 | NE | T2 |
— | MBH00293 | — | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 1000 | 5.1 | 33 | NE | T2 |
— | MBH00294 | — | 171.5 | 63⁄4 | 38.1 | 11⁄2 | 1150 | 5.9 | 38 | NE | T2 |
— | MBH00295 | — | 171.5 | 63⁄4 | 50.8 | 2 | 1300 | 5.0 | 32 | NE | T2 |
— | MBH00296 | — | 171.5 | 63⁄4 | 101.6 | 4 | 2600 | 5.0 | 32 | NE | T3 |
— | MBH00297 | — | 177.8 | 7 | 25.4 | 1 | 750 | 5.5 | 36 | SE | T2 |
— | MBH00298 | — | 177.8 | 7 | 38.1 | 11⁄2 | 950 | 4.7 | 30 | NE | T2 |
— | MBH00299 | — | 177.8 | 7 | 38.1 | 11⁄2 | 1000 | 4.9 | 32 | NE | T2 |
— | MBH00300 | — | 177.8 | 7 | 63.5 | 21⁄2 | 1000 | 3.0 | 19 | NE | T3 |
— | MBH00301 | MBH00363 | 177.8 | 7 | 76.2 | 3 | 1650 | 4.1 | 26 | NE | T3 |
— | MBH00302 | MBH00364 | 180.2 | 73⁄32 | 88.9 | 31⁄2 | 1200 | 2.5 | 16 | NE | T3 |
— | MBH00303 | MBH00365 | 180.2 | 73⁄32 | 88.9 | 31⁄2 | 1650 | 3.4 | 22 | NE | T3 |
— | MBH00304 | — | 181.0 | 71⁄8 | 38.1 | 11⁄2 | 1200 | 5.8 | 37 | NE | T2 |
— | MBH00305 | — | 181.0 | 71⁄8 | 88.9 | 31⁄2 | 1650 | 3.4 | 22 | NE | T3 |
— | MBH00306 | — | 184.2 | 71⁄4 | 50.8 | 2 | 900 | 3.2 | 21 | NE | T2 |
MBH00168 | — | — | 190.5 | 71⁄2 | 25.4 | 1 | 700 | 4.8 | 31 | SE | T2 |
— | MBH00307 | — | 190.5 | 71⁄2 | 38.1 | 11⁄2 | 800 | 3.7 | 24 | NE | T2 |
— | MBH00308 | — | 190.5 | 71⁄2 | 38.1 | 11⁄2 | 1000 | 4.6 | 30 | NE | T2 |
— | MBH00309 | — | 190.5 | 71⁄2 | 50.8 | 2 | 1500 | 5.2 | 36 | NE | T2 |
— | MBH00310 | MBH00366 | 190.5 | 71⁄2 | 76.2 | 3 | 1800 | 4.1 | 27 | NE | T2 |
— | MBH00311 | — | 193.7 | 75⁄8 | 38.1 | 11⁄2 | 1000 | 4.5 | 29 | NE | T2 |
— | MBH00312 | — | 193.7 | 75⁄8 | 76.2 | 3 | 2000 | 4.5 | 29 | NE | T2 |
— | MBH00313 | — | 196.9 | 73⁄4 | 38.1 | 11⁄2 | 1000 | 4.4 | 29 | NE | T2 |
— | MBH00314 | — | 200.0 | 77⁄8 | 38.1 | 11⁄2 | 750 | 3.3 | 21 | NE | T2 |
— | MBH00315 | — | 200.0 | 77⁄8 | 38.1 | 11⁄2 | 1000 | 4.4 | 28 | NE | T2 |
— | MBH00316 | — | 200.0 | 77⁄8 | 76.2 | 3 | 2000 | 4.4 | 28 | NE | T3 |
— | MBH00317 | — | 203.2 | 8 | 25.4 | 1 | 850 | 5.5 | 35 | SE | T2 |
— | MBH00318 | — | 203.2 | 8 | 38.1 | 11⁄2 | 950 | 4.1 | 26 | NE | T2 |
— | MBH00319 | MBH00367 | 203.2 | 8 | 38.1 | 11⁄2 | 1200 | 5.1 | 33 | NE | T2 |
— | MBH00320 | — | 203.2 | 8 | 38.1 | 11⁄2 | 1400 | 6.0 | 39 | NE | T2 |
— | MBH00321 | MBH00368 | 203.2 | 8 | 50.8 | 2 | 1500 | 4.8 | 31 | NE | T2 |
— | MBH00322 | MBH00369 | 203.2 | 8 | 76.2 | 3 | 2250 | 4.8 | 31 | NE | T3 |
— | MBH00323 | MBH00370 | 209.6 | 81⁄4 | 50.8 | 2 | 1800 | 5.6 | 36 | NE | T2 |
— | MBH00324 | MBH00371 | 209.6 | 81⁄4 | 101.6 | 4 | 3000 | 4.7 | 30 | NE | T3 |
— | MBH00325 | — | 215.9 | 81⁄2 | 38.1 | 11⁄2 | 1200 | 4.8 | 31 | NE | T2 |
— | MBH00326 | — | 215.9 | 81⁄2 | 50.8 | 2 | 1600 | 4.8 | 31 | NE | T2 |
— | MBH00327 | MBH00372 | 222.3 | 83⁄4 | 76.2 | 3 | 2000 | 3.9 | 25 | NE | T3 |
— | MBH00328 | — | 228.6 | 9 | 38.1 | 11⁄2 | 1300 | 4.9 | 32 | NE | T2 |
— | MBH00329 | MBH00373 | 228.6 | 9 | 38.1 | 11⁄2 | 1500 | 5.7 | 37 | NE | T2 |
— | MBH00330 | — | 228.6 | 9 | 50.8 | 2 | 1800 | 5.1 | 33 | NE | T2 |
— | MBH00331 | — | 241.3 | 91⁄2 | 38.1 | 11⁄2 | 1600 | 5.7 | 40 | NE | T2 |
— | MBH00332 | — | 241.3 | 91⁄2 | 50.8 | 2 | 1800 | 4.8 | 31 | NE | T2 |
— | MBH00333 | MBH00374 | 241.3 | 91⁄2 | 76.2 | 3 | 2000 | 3.6 | 23 | NE | T3 |
— | MBH00334 | MBH00375 | 244.5 | 95⁄8 | 76.2 | 3 | 2000 | 3.5 | 23 | NE | T3 |
— | MBH00335 | MBH00376 | 244.5 | 95⁄8 | 76.2 | 3 | 3000 | 5.3 | 34 | NE | T3 |
— | MBH00336 | — | 247.7 | 93⁄4 | 50.8 | 2 | 2000 | 5.2 | 34 | NE | T2 |
— | MBH00337 | — | 254.0 | 10 | 38.1 | 11⁄2 | 1400 | 4.8 | 31 | NE | T2 |
— | MBH00338 | MBH00377 | 260.4 | 101⁄4 | 76.2 | 3 | 2400 | 4.0 | 26 | NE | T3 |
— | MBH00339 | MBH00378 | 260.4 | 101⁄4 | 101.6 | 4 | 3000 | 3.7 | 24 | NE | T3 |
— | MBH00340 | — | 266.7 | 101⁄2 | 38.1 | 11⁄2 | 1500 | 4.8 | 31 | NE | T2 |
— | MBH00341 | MBH00379 | 266.7 | 101⁄2 | 76.2 | 3 | 2400 | 3.9 | 25 | NE | T3 |
— | MBH00342 | — | 279.4 | 11 | 38.1 | 11⁄2 | 1600 | 4.9 | 32 | NE | T2 |
— | MBH00343 | — | 279.4 | 11 | 50.8 | 2 | 2000 | 4.6 | 30 | NE | T2 |
— | MBH00344 | — | 285.8 | 111⁄4 | 76.2 | 3 | 2400 | 3.6 | 23 | NE | T3 |
MBH00169 | — | — | 292.1 | 111⁄2 | 38.1 | 11⁄2 | 800 | 2.4 | 15 | NE | T2 |
— | MBH00345 | — | 292.1 | 111⁄2 | 38.1 | 11⁄2 | 1800 | 5.3 | 34 | NE | T2 |
— | MBH00346 | — | 304.8 | 12 | 38.1 | 11⁄2 | 2000 | 5.6 | 36 | NE | T2 |
— | MBH00347 | MBH00380 | 304.8 | 12 | 50.8 | 2 | 2300 | 4.9 | 31 | NE | T2 |
Ordering Example: MBH00329, 240V, 1500 watt, mica insulated band heater. |
Ordenar Por Número de Parte